Fixing system | protected outdoors (≤ 1 km from sea) |
---|---|
Degree of protection (acc. to IEC 60529) | IP65 |
Conformity with norms | IEC 61439-2 ed 2.0 / EN 61439-2:2011 |
Rated DC voltage (Un) | 1000 VDC |
---|---|
Rated DC current per input (10h short-circuit at main output) | 1.25·Inc |
Switch disconnector breaking & making capacity (acc. to IEC 60947-3) | 400 A(DC21B 1,000 V) |
Circuit breaker breaking & making capacity (acc. to IEC 60947-2) | N/A |
Contactor breaking & making capacity (acc. to IEC 60947-4-1) | N/A |
Switch-disconnector / Circuit breaker / Contactor handle location | direct handle (inside enclosure) |
DC earthing system | floating positive and negative |
Surge protection on DC ports | 1000V DC, type II, Imax = 40 kA, Up ≤ 4.0/4.0 kV, aux. contact |
Form factor | cabinet with hinged door(s) |
---|---|
Material | glass-fiber reinforced polyester (GFRP), polycarbonate cover |
Fixing system | direct wall mount + plastic wall mount lugs |
Positive DC input wires' to be connected to / cross-section (stranded) | screw connection / 0.75 - 25 mm² |
---|---|
Negative DC input wires' to be connected to / cross-section (stranded) | screw connection / 0.75 - 25 mm² |
Positive / Negative DC input wires' outer diameter | 5 - 10 mm |
Fuses | fuse-links and fuse-disconnector |
Fuse form factor | 10 x 38 mm |
Location of fuses | positive and negative inputs |
Fuse-link rated current (In) | 15 A |
Fuse-link time-current characteristic | gPV (EN 60269-6) |
Earth wire to be connected to / cross-section (stranded) | screw connection / 2.5 - 35 mm² |
Earth wire outer diameter | 6 - 12 mm |
Number of DC outputs (+ & - being one output) | 1 |
---|---|
DC output wires' outer diameter | 18 - 25 mm |
Notes | |
---|---|
Client | |
EPC CONTRACTOR | fuse holders with led |